Tokyo Olympics: Box score and player statistics from USA vs. Australia

Author Photo
Devin Booker vs. Australian Boomers

The United States Men's National Team is set to compete for a fourth consecutive gold medal after earning a 19-point victory over Australia in the Semifinals of the Tokyo Olympics.

Kevin Durant led the way for Team USA, pacing the offence with an efficient 23 points, while Devin Booker chipped in with an efficient 20 points of his own. Patty Mills led the way for the Boomers with 15 points, but shot just 5-for-14 from the field.

Here's the complete box score from the game.

Team USA

No. Name MIN PTS FGM/FGA FG% 3PM/3PA 3PT% FTM/FTA FT% OREB DREB REB AST TO STL BLK PF
4 Keldon Johnson 2:06 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 1
5 Zach Lavine 17:35 9 4/6 66.7 1/3 33.3 0/0 0 0 3 3 2 2 2 0 3
6 Damian Lillard 17:10 5 2/4 50.0 0/2 0 1/1 100 0 3 3 1 1 0 0 2
7 Kevin Durant 30:11 23 10/19 52.6 1/7 14.3 2/2 100 0 9 9 2 0 2 1 2
8 Khris Middleton 20:30 11 5/9 55.6 1/3 33.3 0/0 0 1 0 1 2 3 2 0 2
9 Jerami Grant 2:06 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1
10 Jayson Tatum 19:20 9 3/3/10% 30 0/4 0 0/0 0 2 1 3 2 2 1 2 1
11 Javale McGee 2:06 4 2/2 100 0/0 0 0/0 0 0 1 1 0 0 0 1 0
12 Jrue Holiday 28:39 11 5/11 45.5 0/2 0 1/2 50 4 4 8 8 2 1 1 2
13 Bam Adebayo 13:43 3 0/1 0 0/0 0 3/4 75 4 4 8 0 2 0 0 2
14 Draymond Green 18:16 2 0/2 0 0/0 0 2/2 100 2 2 4 0 3 1 0 5
15 Devin Booker 28:18 20 7/10 70 3/5 60 3/3 100 1 2 3 1 1 1 1 1
Team/Coaches                   0 1 1   0     0
TOTALS   200 97 38/74 51.4 9/28 32.1 12/14 85.7 14 30 44 19 16 10 6 22

 Australia

No. Name MIN PTS FG/FGA FG% 3PM/3PA 3PT% FTM/FTA FT% OREB DREB REB AST TO STL BLK PF
4 Chris Goulding 19:25 8 2/7 28.6 2/6 33.3 2/3 66.7 1 3 4 3 0 1 0 0
5 Patty Mills 28:57 15 5/14 35.7 3/5 60.0 2/2 100 3 2 5 8 2 3 0 2
6 Josh Green 3:59 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0
7 Joe Ingles 28:46:00 9 3/5 60.0 2/4 50.0 1/2 50.0 0 2 2 2 3 0 0 2
8 Matthew Dellavedova 11:59 0 0/1 0 0/0 0 0/0 0 0 1 1 1 2 2 0 4
9 Nathan Sobey 10:58 5 1/3 33.3 1/2 50.0 2/2 1000 0 2 2 3 0 0 0 0
10 Matisse Thybulle 22:14 6 2/4 50.0 0/2 0 2/3 66.7 0 1 1 2 4 2 0 1
11 Dante Exum 20:05 14 3/5 60.0 2/3 66.7 6/6 1000 0 4 4 2 1 0 0 1
12 Aron Baynes DNPCD                              
13 Jock Landale 22:53 11 5/13 38.5 0/ 0 1/4 25.0 3 3 6 1 1 1 0 2
14 Duop Thomas Reath 3:59 3 1/1 1000 0/0 0 1/2 50.0 0 0 0 0 0 0 0 0
15 Nick Kay 26:45:00 7 3/7 42.9 1/2 50.0 0/0 0 2 2 4 0 2 1 0 2
Team/Coaches                   0 0 0     0   1
TOTALS   200 78 25/61 41.0 11/26 42.3 17/24 70.8 9 20 29 22 15 10 0 15
Author(s)